Business Administration

Programs Being Offered


Course Name Semester Theory Hrs Lab Hrs Credit Hrs
Basic Communication Skills First 3 0 3
Business Mathematics-I - 3 0 3
Business Statistics-I - 2 0 2
Islamic & Pakistan Studies-I - 2 0 2
Introduction to Computing - 2 1 3
Academic Writing Second 2 0 2
Business Mathematics-II - 3 0 3
Business Statistics-II - 3 0 3
Computing for Business & Economics - 2 0 2
Introduction to Micro Economics - 3 0 3
English Literature & Creative Writing Third 2 0 2
Financial Accounting-I - 3 0 3
Introduction to Macro Economics - 3 0 3
Islamic & Pakistan Studies-II - 2 0 2
Principles of Management - 3 0 3
Principles of Marketing - 3 0 3
Business Communication Forth 3 0 3
E-Business - 3 0 3
Economy of Pakistan - 2 0 2
Financial Accounting-II - 3 0 3
Financial Management-I - 3 0 3
Organizational Behavior - 3 0 3
Consumer Behavior Fifth 3 0 3
Cost & Management Accounting - 2 0 2
Financial Management-II - 3 0 3
Productivity Management - 3 0 3
Research Methodology - 3 0 3
Total Quality Management - 3 0 3
Human Resource Management Sixth 3 0 3
Marketing Management - 3 0 3
Money and Banking - 3 0 3
Operations Management - 2 0 2
Organizational Psychology - 2 0 2
Contract Management - 2 0 2
Operations Research Seventh 3 0 3
Sociology - 2 0 2
Supply Chain Management - 3 0 3
Specialization-I - 3 0 3
Specialization-II - 3 0 3
International Language - 2 0 2
Seminar in Business Ethics Eighth 2 0 2
Seminar in Entrepreneurship - 2 0 2
Global Business Environment - 3 0 3
Specialization-III - 3 0 3
Specialization-IV - 3 0 3
Business Law - 2 0 2