Chemical Engineering

Programs Being Offered


Course Name Semester Theory Hrs Lab Hrs Credit Hrs
Applied Chemistry- I First 2 1 3
Applied Mechanics-I - 2 1 3
Engineering Drawing - 2 1 3
Particle Technology - 2 1 3
Computers and Computation - 2 1 3
Communication Skills-I - 2 0 2
Applied Mechanics Second 2 1 3
Industrial Stoichiometry-I - 2 1 3
Applied Physics - 2 1 3
Mechanical Technology - 2 1 3
Engineering Materials - 2 1 3
Chemical Process Industries - 2 1 3
Islamic & Pakistan Studies-I or Ethics & Pakistan Studies-I - 2 0 2
Applied Chemistry- II Third 2 1 3
Chemical Engineering Thermodynamics-I - 2 1 3
Electrical Technology - 2 1 3
Fluid Mechanics - 2 1 3
Communication Skills-II - 2 0 2
Islamic & Pakistan Studies-II or Ethics & Pakistan Studies-II - 2 0 2
Industrial Stoichiometry-II Forth 2 1 3
Applied Mathematics-II - 2 0 2
Energy Engineering - 2 1 3
Unit Processes - 2 1 3
Fluid Dynamics - 2 1 3
Computer Science and Numerical Analysis Fifth 2 1 3
Heat Transfer Fundamentals - 2 1 3
Mass Transfer Fundamentals - 2 1 3
Chemical Reaction Engineering - 2 1 3
Chemical Engineering Economics - 3 0 3
Chemical Engineering Mathematics Sixth 2 0 2
Chemical Reactor Design - 2 1 3
Chemical Engineering Thermodynamics-II - 2 1 3
Process Heat Transfer - 2 1 3
Separation Processes - 2 1 3
Industrial Instrumentation Seventh 2 1 3
Simultaneous Heat & Mass Transfer - 2 1 3
Chemical Engineering Plant Design - 2 1 3
Maintenance Engineering - 2 1 3
Principles of Management - 2 0 2
Plant Design Project - 2 1 3
Transport Phenomena Eighth 2 1 3
Process Modeling and Simulation - 2 1 3
Environmental Engineering - 2 1 3
Optional Subject - 0 0 0
Plant Design Project - 2 1 3
Process Dynamics & Control - 2 1 3