Mechanical Engineering

Programs Being Offered


Course Name Semester Theory Hrs Lab Hrs Credit Hrs
HU-111 Communication Skills First 0 1 1
Ma-113 Calculus and Analytic Geometry - 3 0 3
Phy-119 Engineering Physics - 2 1 3
ME-100L Workshop Practice - 0 1 1
ME-111 Thermodynamics-I - 3 1 4
ME-121 Engineering Statics - 2 0 2
ME-131 Industrial Materials - 2 0 2
CS-101 Computing Fundamentals - 2 1 3
IS 101 Islamic & Pakistan Studies-I - 3 0 3
MA-129 Vector and Complex Analysis Second 3 0 3
ME-122 Engineering Graphics - 2 0 2
ME-122L Engineering Drawing - 0 2 2
ME-123 Engineering Dynamics - 3 1 4
EE-201 Electrical Engineering and Electronics Third 2 1 3
IS-201 Islamic & Pakistan Studies-II - 3 0 3
MA-225 Differential Equations and Transforms - 3 0 3
ME-211 Fluid Mechanics-I - 2 0 2
ME-221 Mechanics of Materials-I - 3 1 4
ME-231 Manufacturing Processes - 3 1 4
HU-221 Technical Writing & Presentation Skills Fourth 3 0 3
MA-242 Engineering Statistics - 3 0 3
ME-212 Thermodynamics-II - 3 1 4
ME-213 Fluid Mechanics-II - 2 1 3
ME-222 Mechanics of Materials-II - 3 1 4
ME-311 Hydraulic Machines Fifth 2 1 3
ME-312 Heat and Mass Transfer - 3 1 4
ME-321 Theory of Machines-I - 3 0 3
ME-322 Machine Design and CAD-I - 3 1 3
ME-331 Machine Tools and Machining - 2 1 3
MGT-316 Project Management and Economics Sixth 3 0 3
MA-345 Numerical Methods in Computing - 3 1 4
ME-323 Machine Design and CAD-II - 3 1 4
ME-324 Theory of Machines-II - 3 1 4
ME-332 Metrology and Quality Assurance - 2 1 3
ME-411 IC Engines Seventh 2 1 3
ME-412 Refrigeration and Air Conditioning - 3 1 4
ME-421 Mechanical Vibrations - 2 0 2
ME --- Elective – I - 2 1 3
ME-441 Instrumentation and Control - 2 1 3
ME-498L Project I - 0 3 3
ME-413 Power Plants Eighth 3 1 4
ME-414 Energy Resources and Utilization - 2 0 2
ME-431 Production and Operations Management - 2 0 2
ME --- Elective – II - 2 1 3
M-499L Project II - 0 3 3