Civil Engineering

Programs Being Offered


Course Name Semester Theory Hrs Lab Hrs Credit Hrs
Construction Materials First 2 1 3
Civil Engineering Drawing - 2 1 3
English Communication Skills - 2 1 2
Applied Mathematics-I - 2 0 2
Computer Programming - 2 1 3
Elementary Surveying Second 2 1 3
Engineering Mechanics - 2 1 3
Applied Electricity - 2 1 3
Islamic & Pakistan Studies/ Ethics - 2 0 2
Applied Mathematics-II - 2 0 2
Surveying & GIS-RS Application Third 2 1 3
Mechanics of Material - 2 1 3
Fluid Mechanics-I - 2 1 3
Engineering Geology - 2 1 3
Probability & Statistics - 2 0 2
Civil Engineering Construction & Graphics Forth 2 1 3
Project & Contract Management - 2 0 2
Elementary Structural Analysis - 2 1 3
Geotechnical Engineering-1 - 2 1 3
Numerical Analysis - 2 1 3
Islamic & Pakistan Studies/ Ethics - 2 0 2
Construction Management Fifth 2 1 3
Structural Analysis - 2 1 3
Steel Structures - 2 1 3
Geotechnical Engineering-II - 2 1 3
Engineering Hydrology - 2 1 3
Social Sciences - 2 0 2
Structural Mechanics Sixth 2 1 3
Plain & Reinforced Concrete-I - 2 1 3
Fluid Mechanics-II - 2 1 3
Environmental Engineering-I - 2 0 2
Technical Writing & Presentation Skills - 2 0 2
Plain & Reinforced Concrete-II Seventh 2 1 3
Transportation Engineering - 2 1 3
Environmental Engineering-II - 2 1 3
Hydraulic Engineering - 2 1 3
Project - 2 1 3
Structural Engineering Eighth 2 1 3
Irrigation Engineering - 2 1 3
Design of Structures - 2 1 3
Pavement and Foundation Engineering - 2 1 3
Project - 2 1 3