BS Tourism & Hospitality Management
Curriculum
| Course Code | Course Title | Credit Hours | |
| 1) | ENGL-1118 | English I (Functional English) | 3 |
| 2) | PAKS-1113 | Pakistan Studies | 2 |
| 3) | MATH-1111 | Mathematics-I | 3 |
| 4) | TOHY-1101 | General I: Principles of Management | 3 |
| 5) | TOHY-1102 | General II: Cultural History of Pakistan | 3 |
| 6) | TOHY-1103 | Foundation I: Introduction to Tourism & Hospitality | 3 |
| Total Cr. Hr. | 17 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | ENGL-1119 | English II ( Communication Skills) | 3 |
| 2) | COSC-1105 COSC-1205 |
Introduction to Computing | 2-1 |
| 3) | TOHY-1104 | General III: Introduction to Archaeology | 3 |
| 4) | FDST-1101 FDST-1201 |
Introduction to Food Science and Technology | 2-1 |
| 5) | ISLS-1112 ETIC-1112 |
Islamic Studies / Ethics | 2 |
| 6) | TOHY-1105 | Foundation II: Pakistan – Tourist Destinations | 3 |
| Total Cr. Hr. | 17 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | ENGL-1119 | Communication Skills | 3 |
| 2) | TOHY-2106 | Foundation III: Sustainable Tourism | 3 |
| 3) | SSCI-4101 | General IV: Principles of Psychology | 3 |
| 4) | HNAD-1101 | Fundamentals of Human Nutrition | 3 |
| 5) | TOHY-2107 | General VI: Organizational and Consumer Behaviour | 3 |
| 6) | TOHY-2108 | Foundation IV: Cultural Tourism | 3 |
| Total Cr. Hr. | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | STAT-2104 | Probability & Statistics | 3 |
| 2) | TOHY-2109 | Foundation V: Hospitality Operations | 3 |
| 3) | TOHY-2110 | General VIII: Public Relations | 3 |
| 4) | TOHY-2111 | Foundation VI: : House Keeping Operations and Management | 3 |
| 5) | TOHY-2112 | UNIV Optional: Tourism Geography | 3 |
| Total Cr. Hr. | 15 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | TOHY-3113 | Foundation VII: Tourism Management | 3 |
| 2) | TOHY-3114 | Foundation VIII: Tourism and Hospitality Laws | 3 |
| 3) | TOHY-3115 | Major I: Front Office Operations and Management | 2-1 |
| 4) | TOHY-3116 | Major II: Tourism: Concepts and Principles | 3 |
| 5) | TOHY-3117 | Major III: Tourism Marketing | 3 |
| 6) | TOHY-3118 | Major: Heritage Management | 3 |
| Total Cr. Hr. | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | TOHY-3119 | Foundation IX: Event Management | 3 |
| 2) | TOHY-3120 | General VII: Logic & Critical Thinking | 3 |
| 3) | TOHY-3121 | Major IV: Sacred/Religious Tourism | 3 |
| 4) | TOHY-3122 | Major V: Travel & Tour Operations | 2-1 |
| 5) | TOHY-3123 | Major VI: Sports and Adventure Tourism | 3 |
| 6) | TOHY-3124 | General: Project Management | 3 |
| Total Cr. Hr. | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | TOHY-4125 | Major VII: Restaurant Management | 2-1 |
| 2) | TOHY-4126 | Major VIII: Accounting and Finance | 3 |
| 3) | TOHY-4127 | Elective I: Tourism Planning and Development | 3 |
| 4) | TOHY-4128 | Meal Planning and Management | 2-1 |
| 5) | TOHY-4129 | Elective II: Culinary Art | 2-1 |
| 6) | TOHY-4130 | Major IX: Research Project-I | 3 |
| Total | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | TOHY-4131 | Major X: Research Project-II | 3 |
| 2) | TOHY-4132 | Major XI: Emerging Trends in Tourism and Hospitality | 3 |
| 3) | TOHY-4133 | Major XII: Human Resource Management | 3 |
| 4) | TOHY-4134 | Elective III: Destination Branding | 3 |
| 5) | TOHY-4135 | Elective IV: Tourism and Peace | 3 |
| Total Cr. Hr. | 15 | ||
