BS Cyber Security
Curriculum
| Course Code | Course Title | Credit Hours | |
| 1) | COSC-1101 | Programming Fundamentals | 3 |
| 2) | COSC-1201 | Programming Fundamentals-Lab | 1 |
| 3) | COSC-1105 | Introduction to ICT | 2 |
| 4) | COSC-1205 | Introduction to ICT-Lab | 1 |
| 5) | ISLS-1112 | Islamic Studies | 2 |
| 6) | MATH-1106 | Quantitative Reasoning-I | 3 |
| 7) | ENSC-1113 | The Science of Global Challenges | 3 |
| 8) | CSEC-1101 | Cyber Security | 2 |
| 9) | CSEC-1201 | Cyber Security-Lab | 1 |
| Total Cr. Hr. | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 10) | COSC-1102 Pre-Reqs. COSC-1101 |
Object Oriented Programming | 3 |
| 11) | COSC-1202 | Object Oriented Programming-Lab | 1 |
| 12) | SSCI-2126 | Introduction to Psychology | 2 |
| 13) | PAKS-1121 | Ideology and Constitution of Pakistan | 2 |
| 14) | ENGL-1118 | Functional English | 3 |
| 15) | MATH-1107 | Quantitative Reasoning-II | 3 |
| 16) | ELEN-2100 | Digital Logic Design | 2 |
| 17) | ELEN-2200 | Digital Logic Design-Lab | 1 |
| Total Cr. Hr. | 17 | ||
| Course Code | Course Title | Credit Hours | |
| 18) | COSC-2111 | Information Security | 2 |
| 19) | COSC-2211 | Information Security-Lab | 1 |
| 20) | ENGL-2114 | Expository Writing | 3 |
| 21) | MSCI-2113 | Introduction to Entrepreneurship | 2 |
| 22) | COSC-2101 Pre-Reqs.COSC-1102 |
Data Structures & Algorithms | 3 |
| 23) | COSC-2201 | Data Structures & Algorithms -Lab | 1 |
| 24) | MATH-2102 | Linear Algebra | 3 |
| 25) | COSC-2104 | Computer Networks | 2 |
| 26) | COSC-2204 | Computer Networks-Lab | 1 |
| Total Cr. Hr. | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 27) | INFT-4126 | Professional Practices | 2 |
| 28) | SSCI-2131 | Civics and Community Engagement | 2 |
| 29) | CSEC-2101 | Secure Software Design and Development | 2 |
| 30) | CSEC-2201 | Secure Software Design and Development-Lab | 1 |
| 31) | COSC-2103 | Database Systems | 3 |
| 32) | COSC-2203 | Database Systems-Lab | 1 |
| 33) | COSC-2112 | Artificial Intelligence | 2 |
| 34) | COSC-2212 | Artificial Intelligence-Lab | 1 |
| 35) | COSC-1104 Pre-Reqs. COSC-1102 |
Software Engineering | 3 |
| Total Cr. Hr. | 17 | ||
| Course Code | Course Title | Credit Hours | |
| 36) | CSEC-3103 | Vulnerability Assessment & Reverse Engineering | 2 |
| 37) | CSEC-3203 | Vulnerability Assessment & Reverse Engineering-Lab | 1 |
| 38) | COSC-2105 | Theory of Automata | 3 |
| 39) | STAT-2104 | Probability & Statistics | 3 |
| 40) | COSC-3118 | Operating Systems | 2 |
| 41) | COSC-3218 | Operating Systems-Lab | 1 |
| 42) | CSEC-3101 | Network Security | 2 |
| 43) | CSEC-3201 | Network Security-Lab | 1 |
| 44) | COSC-3115 Pre-Reqs. COSC-2101 |
Analysis of Algorithms | 3 |
| Total Cr. Hr. | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 45) | COSC-4115 Pre-Reqs. COSC-3118 |
Parallel & Distributed Computing | 2 |
| 46) | COSC-4215 | Parallel & Distributed Computing-Lab | 1 |
| 47) | CSEC-3102 | Information Assurance | 2 |
| 48) | CSEC-3202 | Information Assurance-Lab | 1 |
| 49) | CSEC-3104 | Basic Electronics | 2 |
| 50) | CSEC-3204 | Basic Electronics-Lab | 1 |
| 51) | CSEC-3105 | Hardware Security | 2 |
| 52) | CSEC-3205 | Hardware Security-Lab | 1 |
| 53) | CSEC-3106 | Malware Analysis | 2 |
| 54) | CSEC-3206 | Malware Analysis– Lab | 1 |
| 55) | MSCI-2116 | Principles of Accounting | 3 |
| Total Cr. Hr. | 18 | ||
| Course Code | Course Title | Credit Hours | |
| 56) | COSC-3117 Pre-Reqs. ELEC-2100 |
Computer Organization & Assembly Language | 2 |
| 57) | COSC-3217 Pre-Reqs. ELEC-2200 |
Computer Organization & Assembly Language-Lab | 1 |
| 58) | CSEC-4102 | Wireless and Mobile Security | 2 |
| 59) | CSEC-4202 | Wireless and Mobile Security-Lab | 1 |
| 60) | MATH-2122 | Differential Equations | 3 |
| 61) | CSEC-4101 | Digital Forensics | 2 |
| 62) | CSEC-4201 | Digital Forensics-Lab | 1 |
| 63) | CSEC-4301 | Final Year Project – I | 2 |
| Total | 14 | ||
| Course Code | Course Title | Credit Hours | |
| 64) | CSEC-4302 Pre-Reqs. CSEC-4301 |
Final Year Project – II | 4 |
| 65) | COSC-4113 | HCI & Computer Graphics | 2 |
| 66) | COSC-4213 | HCI & Computer Graphics-Lab | 1 |
| 67) | MATH-3116 | Numerical Analysis | 3 |
| 68) | CSEC-3401 | Internship3 | 3 |
| Total Cr. Hr. | 13 | ||
Total Credit Hours = 133
