BS Information Technology (4 years program)
Curriculum
| Course Code | Course Title | Credit Hours | |
| 1) | ICTC-101 | Introduction to ICT | 2-1 |
| 2) | CMPC-101 | Programming Fundamentals | 3-1 |
| 3) | ENGL-101 | English Composition & Comprehension | 3-0 |
| 4) | MATH-101 | Calculus & Analytical Geometry | 3-0 |
| 5) | PHYS-101 | Applied Physics/Quantum Computing | 3-0 |
| Total | 14-2 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | CMPC-102 | Object Oriented Programming Pre-req. Programming Fundamentals |
3-1 |
| 2) | ENGL-102 | Communication & Presentation Skills | 3-0 |
| 3) | ITSC-102 | Digital Logic Design | 3-0 |
| 4) | MATH-102 | Probability & Statistics | 3-0 |
| 5) | BUSB-102 | Business Economics | 3-0 |
| 6) | BUSB-202 | Principles of Management | 3-0 |
| Total | 18-1 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | CMPC-203 | Data Structures & Algorithms Pre-req. Object Oriented Programming |
3-1 |
| 2) | CMPC-205 | Discrete Structures | 3-0 |
| 3) | ITSCC-201 | Professional Practices | 3-0 |
| 4) | ITSC-201 | Enterprise Systems | 3-0 |
| 5) | MATH-203 | Linear Algebra | 3-0 |
| Total | 15-1 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | CMPC-204 | Operating Systems Pre-req. Data Structures & Algorithms |
3-1 |
| 2) | CMPC-206 | Software Engineering | 3-0 |
| 3) | CMPC-208 | Computer Networks | 3-1 |
| 4) | ITCC-202 | IT Project Management | 3-0 |
| 5) | BUSB-202 | Entrepreneurship | 3-0 |
| Total | 15-2 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | CMPC-301 | Database Systems Pre-req. Data Structures & Algorithms |
3-1 |
| 2) | CMPC-303 | Information Security | 3-0 |
| 3) | ITSC-305 | Design and Analysis of Algorithms | 3-0 |
| 4) | ITCC-301 | System and Network Administration Pre-req. Operating Systems |
3-1 |
| 5) | ITEC-303 | Mobile Application Development | 3-0 |
| Total | 15-2 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | ITCC-302 | Web Technologies | 3-0 |
| 2) | BUSB-302 | Human Resources Management | 3-0 |
| 3) | ITEC-302 | Cloud computing | 3-0 |
| 4) | ITEC-304 | Network Design and Management | 3-0 |
| 5) | ENGL-302 | Technical & Business Writing | 3-0 |
| Total | 15-0 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | ITCC-403 | Virtual Systems and Services | 3-1 |
| 2) | CMPC-401 | Final Year Project – I | 0-3 |
| 3) | ITCC-407 | IT Infrastructure | 3-0 |
| 4) | ITEC-405 | Mobile and Wireless Networks | 3-0 |
| 5) | PKST-401 | Pakistan Studies | 2-0 |
| Total | 11-4 | ||
| Course Code | Course Title | Credit Hours | |
| 1) | CMPC-402 | Final Year Project – II | 0-3 |
| 2) | ITCC-402 | Cyber Security | 3-0 |
| 3) | ITEC-420 | Data Warehousing | 3-0 |
| 4) | ITCC-406 | Database Administration and Management | 3-1 |
| 5) | ISLS-402 | Islamic Studies/ Ethics | 2-0 |
| Total | 11-4 | ||
